Bio-Indicators
| Product | Packaging | Ref. |
|---|---|---|
| Strips for dry heat or ethylene oxide sterilization | ||
| Strip Control BAT E8 | 20 strips,20 tubes | 91059 # |
| Strip Control BAT E7 | 20 strips,20 tubes | 91062 # |
| Strip Control BAT E6 | 20 strips,20 tubes | 91063 |
| Strip Control BAT E6 | 100 strips | 91067 |
| Strip Control BAT E5 | 20 strips,20 tubes | 91064 # |
| Strip Control BAT E4 | 20 strips,20 tubes | 91065 # |
| Strip Control BAT E3 | 20 strips,20 tubes | 91066 # |
| Spores suspension for dry heat or ethylene oxide sterilization | ||
| Suspension Spore BAT E10 | 10 mL vial | 82006 |
| Suspension Spore BAT E9 | 10 mL vial | 82007 |
| Suspension Spore BAT E8 | 10 mL vial | 82008 |
| Suspension Spore BAT E7 | 10 mL vial | 82009 |
| Suspension Spore BAT E6 | 10 mL vial | 82010 |
| Suspension Spore BAT E5 | 10 mL vial | 82011 |
| Self-contained for ethylene oxide sterilization | ||
| STERILtest BAT E6 self-contained | 100 units | 91150 |
| STERILtest BAT E5 self-contained | 100 units | 91151 # |
| Crusher | 1 pincer | 96790 |
