Bio-Indicators
| Product | Packaging | Ref. |
|---|---|---|
| Self-contained for steam sterilization | ||
| STERILtest GST E6 self-contained | 100 units | 91100 |
| STERILtest GST E5 self-contained | 100 units | 91101 # |
| Ampoules for steam sterilization | ||
| Steril Control GST E6 ampoules | 20 Ampoules 4 mL | 91210 |
| Steril Control GST E6 ampoules | 50 Ampoules 4 mL | 91050 |
| Steril Control GST E6 ampoules | 50 Ampoules 1 mL + 10 negative controls | 91040 |
| Steril Control GST E5 ampoules | 20 Ampoules 4 mL | 91251 |
| Steril Control GST E5 ampoules | 50 Ampoules 4 mL | 91052 |
| Steril Control GST E4 ampoules | 20 Ampoules 4 mL | 91253 |
| Steril Control GST E4 ampoules | 50 Ampoules 4 mL | 91054 |
| Strips for steam sterilization | ||
| Strip Control GST E6 | 20 strips,20 tubes | 91055 |
| Strip Control GST E6 | 100 strips | 91155 |
| Strip Control GST E5 | 20 strips,20 tubes | 91056 # |
| Strip Control GST E4 | 20 strips,20 tubes | 91057 # |
| Strip Control GST E3 | 20 strips,20 tubes | 91058 # |
| Spores suspensions for steam sterilization | ||
| Suspension Spore GST E8 | 10 mL vial | 82002 |
| Suspension Spore GST E7 | 10 mL vial | 82003 |
| Suspension Spore GST E6 | 10 mL vial | 82004 |
| Suspension Spore GST E5 | 10 mL vial | 82005 |
| Steel coupon for steam sterilization | ||
| Steam Control GST E6 SS | 20 coupons | 91087 |
| Steam Control GST E6 SS | 50 coupons | 91097 |
| D value calculation | ||
| D Value & Count Test | S0003 | |
