Antibiotic Discs
| Product | Code | ug | Packaging | Ref. |
|---|---|---|---|---|
| ANAEROBES - Multodisc | 100 | 95200 | ||
| CARBENICILLIN | CAR | 100 | ||
| CEFOXITIN | FOX | 30 | ||
| CLINDAMYCIN | CD | 2 | ||
| CHLORAMPHENICOL | C | 30 | ||
| ERYTHROMYCIN | E | 15 | ||
| METRONIDAZOLE | MTZ | 5 | ||
| AMPICILLIN | AMP | 10 | ||
| TETRACYCLINE | TE | 30 | ||
| ENTEROCOCCI - Multodisc | 100 | 95210 | ||
| TIGECYCLINE | TGC | 15 | ||
| AMPICILLIN | AMP | 2 | ||
| LINEZOLID | LNZ | 10 | ||
| NITROFURANTOIN | F | 100 | ||
| TRIMETHOPRIM-SULFAMETHOXAZOLE | SXT | 25 | ||
| VANCOMYCIN | VA | 5 | ||
| GENTAMICIN | CN | 30 | ||
| TEICOPLANIN | TEC | 30 | ||
| ENTEROBACTERIA 1 - Multodisc | 100 | 95220 | ||
| AMIKACIN | AK | 30 | ||
| AZTREONAM | ATM | 30 | ||
| PIPERACILLIN/TAZOBACTAM | TZP | 36 | ||
| CHLORAMPHENICOL | C | 30 | ||
| TRIMETHOPRIM-SULFAMETHOXAZOLE | SXT | 25 | ||
| NETILMICIN | NET | 10 | ||
| CEFOTAXIME | CTX | 5 | ||
| NITROFURANTOIN | F | 100 | ||
| ENTEROBACTERIA URINE - Multodisc | 100 | 95230 | ||
| LEVOFLOXACIN | LEV | 5 | ||
| AMPICILLIN | AMP | 10 | ||
| CEFUROXIME | CXM | 30 | ||
| CEFTAZIDIME | CAZ | 10 | ||
| TRIMETHOPRIM-SULFAMETHOXAZOLE | SXT | 25 | ||
| GENTAMICIN | CN | 10 | ||
| NITROFURANTOIN | F | 100 | ||
| NORFLOXACIN | NOR | 10 | ||
| ENTEROBACTERIA 2 - Multodisc | 100 | 95240 | ||
| LEVOFLOXACIN | LEV | 5 | ||
| CEFOXITIN | FOX | 30 | ||
| PIPERACILLIN/TAZOBACTAM | TZP | 36 | ||
| CEFUROXIME | CXM | 30 | ||
| STREPTOMYCIN | S | 300 | ||
| NETILMICIN | NET | 10 | ||
| AMPICILLIN/SULBACTAM | AMS | 20 | ||
| TOBRAMYCIN | TOB | 10 | ||
| PSEUDOMONAS - Multodisc | 100 | 95250 | ||
| AMIKACIN | AK | 30 | ||
| TICARCILLIN | TC | 75 | ||
| PIPERACILLIN/TAZOBACTAM | TZP | 36 | ||
| CEFTAZIDIME | CAZ | 10 | ||
| GENTAMICIN | CN | 10 | ||
| NETILMICIN | NET | 10 | ||
| LEVOFLOXACIN | LEV | 5 | ||
| TOBRAMYCIN | TOB | 10 | ||
| STAPH - Multodisc | 100 | 95260 | ||
| CEFOXITIN | FOX | 30 | ||
| LEVOFLOXACIN | LEV | 5 | ||
| NETILMICIN | NET | 10 | ||
| TETRACYCLINE | TE | 30 | ||
| ERYTHROMYCIN | ERY | 15 | ||
| GENTAMICIN | CN | 10 | ||
| RIFAMPICIN | RD | 5 | ||
| LINEZOLID | LNZ | 10 | ||
| ACINETOBACTER - Multodisc | 100 | 95270 | ||
| DORIPENEM | DOR | 10 | ||
| MEROPENEM | MRP | 10 | ||
| LEVOFLOXACIN | LEV | 5 | ||
| GENTAMICIN | CN | 10 | ||
| TRIMETHOPRIM-SULFAMETHOXAZOLE | SXT | 25 | ||
| TOBRAMYCIN | TOB | 10 | ||
| CIPROFLOXACIN | CIP | 5 | ||
| NETILMICIN | NET | 10 | ||
| YEASTS - Multodisc | 100 | 95280 | ||
| CASPOFUNGIN | CAS | 5 | ||
| FLUCONAZOLE | FLU | 25 | ||
| POSOCONAZOLE | POS | 5 | ||
| VORICONAZOLE | VO | 1 | ||
| AMPHOTERICIN B | AMB | 20 | ||
| KETOCONAZOLE | KCA | 10 | ||
| FLUCYTOSINE | AFY | 1 | ||
| NYSTATIN | NY | 100 IU | ||
| STREPTO - Multodisc | 100 | 95290 | ||
| PENICILLIN G | P | 1 IU | ||
| LEVOFLOXACIN | LEV | 5 | ||
| TEICOPLANIN | TEC | 30 | ||
| VANCOMYCIN | VA | 5 | ||
| ERYTHROMYCIN | E | 15 | ||
| TETRACYCLINE | TE | 30 | ||
| LINEZOLID | LNZ | 10 | ||
| RIFAMPICIN | RD | 5 |
