Antibiotic Discs
| Product | Code | ug | Ref. |
|---|---|---|---|
| Amikacin | AK | 30 | 9004 |
| Amoxicillin | AML | 2 | 9151 |
| Amoxicillin | AML | 10 | 9133 |
| Amoxicillin | AML | 25 | 9179 |
| Amoxicillin | AML | 30 | 9005 |
| Amoxicillin-clavulanic acid | AUG | 3(2/1) | 9191 |
| Amoxicillin-clavulanic acid | AUG | 7.5 | 9255 |
| Amoxicillin-clavulanic acid | AUG | 30(20/10) | 9048 |
| Ampicillin | AMP | 2 | 9115 |
| Ampicillin | AMP | 10 | 9006 |
| Ampicillin-sulbactam | AMS | 20(10/10) | 9031 |
| Ampliclox (Ampicillin-cloxacillin) | ACL | 30(25/5) | 9122 |
| Azithromycin | AZM | 15 | 9105 |
| Azlocillin | AZL | 75 | 9007 |
| Aztreonam | ATM | 30 | 9008 |
| Bacitracin | BA | 10IU | 9051 |
| Carbenicillin | CAR | 100 | 9009 |
| Cefaclor | CEC | 30 | 9010 |
| Cefadroxil | CDX | 30 | 9052 |
| Cefamandole | MA | 30 | 9014 |
| Cefazolin | KZ | 30 | 9015 |
| Cefepime | FEP | 5 | 9219 |
| Cefepime | FEP | 10 | 9220 |
| Cefepime | FEP | 30 | 9104 |
| Cefepime + Clavulanic acid | FEL | 40(30/10) | 9143 |
| Cefixime | CFM | 5 | 9089 |
| Cefoperazone | CFP | 10 | 9210 |
| Cefoperazone | CFP | 30 | 9016 |
| Cefoperazone | CFP | 75 | 9180 |
| Cefotaxime | CTX | 5 | 9152 |
| Cefotaxime | CTX | 30 | 9017 |
| Cefotaxime + Clavulanic acid | CTL | 40(30/10) | 9182 |
| Cefotaxime + Clavulanic acid + Cloxacillin | CTLC | 9203 | |
| Cefotaxime + Cloxacillin | CTC | 230(30/200) | 9224 |
| Cefotetan | CTT | 30 | 9081 |
| Cefoxitin | FOX | 30 | 9018 |
| Cefoxitin + Cloxacillin | FOC | 230(30/200) | 9144 |
| Cefpirome | CR | 30 | 9185 |
| Cefpodoxime | PX | 10 | 9064 |
| Cefpodoxime + Clavulanic acid | PXL | 11(10/1) | 9190 |
| Cefprozil | CPR | 30 | 9112 |
| Cefsulodin | CSD | 30 | 9053 |
| Ceftaroline | CPT | 5 | 9195 |
| Ceftaroline | CPT | 30 | 9198 |
| Ceftazidime | CAZ | 10 | 9153 |
| Ceftazidime | CAZ | 30 | 9019 |
| Ceftazidime-avibactam | CZA | 14(10/4) | 9206 |
| Ceftazidime-avibactam | CZA | 50(30/20) | 9205 |
| Ceftazidime + Clavulanic acid | CAL | 40(30/10) | 9145 |
| Ceftazidime + Clavulanic acid + Cloxacillin | CALC | 9204 | |
| Ceftazidime + Cloxacillin | CAC | 9225 | |
| Ceftibuten | CTB | 30 | 9101 |
| Ceftizoxime | CZX | 30 | 9054 |
| Ceftobiprole | BPR | 5 | 9242 |
| Ceftolozane-tazobactam | C/T | 40(30/10) | 9246 |
| Ceftriaxone | CRO | 5 | 9235 |
| Ceftriaxone | CRO | 30 | 9020 |
| Cefuroxime | CXM | 1 | 9232 |
| Cefuroxime | CXM | 5 | 9236 |
| Cefuroxime | CXM | 30 | 9021 |
| Cephalexin | CL | 30 | 9011 |
| Cephalothin | KF | 30 | 9013 |
| Cephradine | CE | 30 | 9055 |
| Chloramphenicol | C | 10 | 9128 |
| Chloramphenicol | C | 30 | 9022 |
| Cinoxacin | CIN | 100 | 9057 |
| Ciprofloxacin | CIP | 5 | 9056 |
| Clarithromycin | CLR | 15 | 9098 |
| Clavulanic acid | CLA | 1 | 9229 |
| Clavulanic acid | CLA | 2 | 9228 |
| Clavulanic acid | CLA | 5 | 9230 |
| Clavulanic acid | CLA | 10 | 9231 |
| Clindamycin | CD | 2 | 9047 |
| Clindamycin | CD | 10 | 9146 |
| Cloxacillin | CX | 5 | 9058 |
| Colistin sulfate | CS | 10 | 9023 |
| Colistin sulfate | CS | 25 | 9184 |
| Colistin sulfate | CS | 30IU | 9141 |
| Daptomycin (Includes Ca2+) | DAP | 30 | 9090 |
| Dicloxacillin | DCX | 1 | 9093 |
| Dipicolinic acid | DP | 9194 | |
| Doripenem | DOR | 10 | 9154 |
| Doxycycline | DXT | 30 | 9059 |
| EDTA | ED | 9087 | |
| Ertapenem | ETP | 10 | 9061 |
| Ertapenem+Cloxacillin | ET+CL | 9199 | |
| Ertapenem+Phenylboronic acid | ET+BO | 9202 | |
| Erythromycin | E | 2 | 9180 |
| Erythromycin | E | 15 | 9024 |
| Fosfomycin | FOS | 50 | 9025 |
| Fosfomycin (includes 50 µg G6P) | FOS | 100 | 9121 |
| Fosfomycin (includes 50 µg G6P) | FOS | 200 | 9109 |
| Fosfomycin (includes 100 µg G6P) | FGP | 100 | 9213 |
| Fosfomycin (includes 200 µg G6P) | FGP | 200 | 9214 |
| Fosfomycin (includes 400 µg G6P) | FGP | 400 | 9215 |
| Furazolidon | FR | 50 | 9099 |
| Fusidic acid | FC | 10 | 9049 |
| Fusidic acid | FC | 30 | 9111 |
| Gatifloxacin | GAT | 5 | 9169 |
| Gentamicin | CN | 10 | 9026 |
| Gentamicin | CN | 30 | 9125 |
| Gentamicin | CN | 120 | 9124 |
| Glucose-6-Phosphate | G6P | 100 | 9216 |
| Glucose-6-Phosphate | G6P | 200 | 9217 |
| Glucose-6-Phosphate | G6P | 400 | 9218 |
| Imipenem | IMI | 10 | 9079 |
| Imipenem + Cloxacillin | IMI+CL | 9086 | |
| Imipenem + EDTA | IMI+ED | 9183 | |
| Imipenem + Phenylboronic acid | IMI+BO | 9085 | |
| Imipenem-relebactam | I/R | 35 | 9253 |
| Kanamycin | K | 30 | 9027 |
| Levofloxacin | LEV | 5 | 9102 |
| Lincomycin | MY | 2 | 9028 |
| Lincomycin | MY | 15 | 9116 |
| Linezolid | LNZ | 10 | 9155 |
| Linezolid | LNZ | 30 | 9136 |
| Lomefloxacin | LOM | 10 | 9113 |
| Loracarbef | LOR | 30 | 9173 |
| Mecillinam | MEC | 10 | 9156 |
| Meropenem | MRP | 10 | 9068 |
| Meropenem + Cloxacillin | MR+CL | 9175 | |
| Meropenem + Dipicolinic acid | MR+DP | 9177 | |
| Meropenem + EDTA | MR+ED | 9178 | |
| Meropenem + Phenylboronic acid | MR+BO | 9176 | |
| Methicillin | MET | 5 | 9029 |
| Metronidazole | MTZ | 5 | 9076 |
| Metronidazole | MTZ | 10 | 9188 |
| Metronidazole | MTZ | 50 | 9119 |
| Mezlocillin | MEZ | 75 | 9062 |
| Minocycline | MN | 30 | 9030 |
| Miokamicin | MK | 15 | 9106 |
| Moxifloxacin | MOX | 5 | 9103 |
| Mupirocin | MUP | 5 | 9189 |
| Mupirocin | MUP | 200 | 9157 |
| Nafcillin | NAF | 1 | 9174 |
| Nalidixic acid | NA | 30 | 9001 |
| Netilmicin | NET | 10 | 9170 |
| Netilmicin | NET | 30 | 9033 |
| Nitrofurantoin | F | 50 | 9181 |
| Nitrofurantoin | F | 100 | 9158 |
| Nitrofurantoin | F | 300 | 9034 |
| Nitroxoline | NI | 30 | 9209 |
| Norfloxacin | NOR | 10 | 9035 |
| Novobiocin | NO | 5 | 9117 |
| Novobiocin | NO | 30 | 9063 |
| Ofloxacin | OFX | 5 | 9080 |
| Oritavancin | ORI | 5 | 9201 |
| Oxacillin | OX | 1 | 9036 |
| Oxacillin | OX | 5 | 9135 |
| Oxolinic acid | OA | 2 | 9002 |
| Oxytetracycline | OT | 30 | 9065 |
| Pefloxacin | PEF | 5 | 9091 |
| Penicillin G | P | 1IU | 9130 |
| Penicillin G | P | 2IU | 9127 |
| Penicillin G | P | 10IU | 9037 |
| Penicillin G 1 IU + 1 µg Clav. acid | PC | 1 | 9226 |
| Penicillin G 1 IU + 2 µg Clav. acid | PC | 2 | 9227 |
| Penicillin G 1 IU + 3 µg Clav. acid | PC | 3 | 9239 |
| Penicillin G 1 IU + 5 µg Clav. acid | PC | 5 | 9240 |
| Penicillin G 1 IU + 10 µg Clav. acid | PC | 10 | 9241 |
| Penicillin G 1 IU + 20 µg Clav. acid | PC | 20 | 9254 |
| Phenoxymethylpenicillin | PV | 10 | 9171 |
| Phenylboronic acid | BO | 9193 | |
| Pipemidic acid | PI | 20 | 9003 |
| Piperacillin | PRL | 30 | 9159 |
| Piperacillin | PRL | 100 | 9038 |
| Piperacillin-tazobactam | TZP | 36(30/6) | 9160 |
| Piperacillin-tazobactam | TZP | 110(100/10) | 9100 |
| Polymyxin B | PB | 100IU | 9066 |
| Polymyxin B | PB | 300IU | 9120 |
| Quinupristin-dalfopristin | QDA | 15 | 9161 |
| Rifampicin | RD | 5 | 9118 |
| Rifampicin | RD | 30 | 9039 |
| Rokitamycin | ROK | 30 | 9192 |
| Roxithromycin | RXT | 15 | 9060 |
| Sisomycin | SIS | 30 | 9046 |
| Sodium Fusidate | FC | 30 | 9131 |
| Solithromycin | SOL | 15 | 9247 |
| Spectinomycin | SPC | 100 | 9067 |
| Streptomycin | S | 10 | 9040 |
| Streptomycin | S | 300 | 9162 |
| Sulbactam | SU | 6 | 9212 |
| Sulbactam | SU | 10 | 9211 |
| Sulbactam | SU | 20 | 9129 |
| Sulfadiazine | SUZ | 300 | 9150 |
| Sulfafurazole | SF | 300 | 9041 |
| Sulfamethoxazole | SMX | 50 | 9084 |
| Sulfamethoxazole | SMX | 100 | 9187 |
| Sulfaprim | SXT | 50 | 9132 |
| Sulfonamide | S3 | 300 | 9126 |
| Tedizolid | TZD | 2 | 9243 |
| Tedizolid | TZD | 20 | 9245 |
| Teicoplanin | TEC | 30 | 9050 |
| Telithromycin | TEL | 15 | 9172 |
| Temocillin | TMO | 30 | 9186 |
| Tetracycline | TE | 30 | 9043 |
| Ticarcillin | TC | 75 | 9070 |
| Ticarcillin-clavulanic acid | TTC | 85(75/10) | 9096 |
| Tigecycline | TGC | 15 | 9147 |
| Tobramycin | TOB | 10 | 9044 |
| Tobramycin | TOB | 30 | 9163 |
| Trimethoprim | TM | 2.5 | 9083 |
| Trimethoprim | TM | 5 | 9110 |
| Trimethoprim-sulfamethoxazole | SXT | 25(1.25/23.75) | 9042 |
| Ulifloxacin | ULI | 5 | 9207 |
| Vancomycin | VA | 5 | 9164 |
| Vancomycin | VA | 30 | 9045 |
