MTS™ for ANTIMICROBIAL susceptibility testingMTS™ for ANTIMICROBIAL susceptibility testing

MTS™ for ANTIMICROBIAL susceptibility testing

MTS™ is a quantitative assay for determining the Minimum Inhibitory Concentration (MIC) of antimicrobial agents against microorganisms and for detecting the resistance mechanisms.

MTS™ are paper strips with special features* that are impregnated with a predefined concentration gradient of antibiotic, across 15 two-fold dilutions of a conventional MIC method. On one side of the strip is indicated a MIC scale in μg/mL and a code that identify the antimicrobial agent. For ESBL (Extended Spectrum Beta Lactamase) and MBL (Metallo Beta Lactamase) detection, the double-sided gradient carries the appropriate diagnostic reagents.

MTS™ are available in a large variety of configurations. Each configuration is available in packages of 10, 30 and 100 tests.


MTS™ for ANTIMICROBIAL susceptibility testing

The entire MTS™ product catalog is CE marked and fully available as IVD for clinical diagnostics purposes in Europe and approved in Canada by Health Canada. 

The current MTS™ range comprises antibiotics, antifungals, antimycobacterials, and combined strips for detection of resistance mechanisms (ESBL, MBL, KPC, AmpC and GRD) for over 150 items, each available in three pack formats (10, 30 and 100), for the widest gradient strip range in the international market.


MTS™ for ANTIMICROBIAL susceptibility testing

Hospital Laboratory

Pharmacy company

Research Laboratory

Resistance Monitoring Laboratory


BUY
Product ug/mL Code Packaging Ref.
AMIKACIN 0.016 - 256 AK 10 strips 920181
AMIKACIN 0.016 - 256 AK 30 strips 92018
AMIKACIN 0.016 - 256 AK 100 strips 920180
AMOXICILLIN 0.016 - 256 AML 10 strips 920211
AMOXICILLIN 0.016 - 256 AML 30 strips 92021
AMOXICILLIN 0.016 - 256 AML 100 strips 920210
AMOXICILLIN*-CLAVULANIC ACID (2/1) CLSI recommended 0.016 - 256* AUG 10 strips 920241
AMOXICILLIN*-CLAVULANIC ACID (2/1) CLSI recommended 0.016 - 256* AUG 30 strips 92024
AMOXICILLIN*-CLAVULANIC ACID (2/1) CLSI recommended 0.016 - 256* AUG 100 strips 920240
AMOXICILLIN-CLAVULANIC ACID EUCAST recommended 0.016/2 - 256/2 AMC 10 strips 921801
AMOXICILLIN-CLAVULANIC ACID EUCAST recommended 0.016/2 - 256/2 AMC 30 strips 92180
AMOXICILLIN-CLAVULANIC ACID EUCAST recommended 0.016/2 - 256/2 AMC 100 strips 921800
AMPICILLIN 0.016 - 256 AMP 10 strips 920031
AMPICILLIN 0.016 - 256 AMP 30 strips 92003
AMPICILLIN 0.016 - 256 AMP 100 strips 920030
AMPICILLIN*-SULBACTAM (2/1) (FDA cleared) CLSI recommended 0.016 - 256* AMS 10 strips 920271
AMPICILLIN*-SULBACTAM (2/1) (FDA cleared) CLSI recommended 0.016 - 256* AMS 30 strips 92027
AMPICILLIN*-SULBACTAM (2/1) (FDA cleared) CLSI recommended 0.016 - 256* AMS 100 strips 920270
AMPICILLIN-SULBACTAM EUCAST recommended 0.016/4 - 256/4 SAM 10 strips 921811
AMPICILLIN-SULBACTAM EUCAST recommended 0.016/4 - 256/4 SAM 30 strips 92181
AMPICILLIN-SULBACTAM EUCAST recommended 0.016/4 - 256/4 SAM 100 strips 921810
AZITHROMYCIN (FDA cleared) 0.016 - 256 AZM 10 strips 920301
AZITHROMYCIN (FDA cleared) 0.016 - 256 AZM 30 strips 92030
AZITHROMYCIN (FDA cleared) 0.016 - 256 AZM 100 strips 920300
AZTREONAM 0.016 - 256 ATM 10 strips 920331
AZTREONAM 0.016 - 256 ATM 30 strips 92033
AZTREONAM 0.016 - 256 ATM 100 strips 920330
AZTREONAM 0.064 - 1024 ATM 10 strips 921731
AZTREONAM 0.064 - 1024 ATM 30 strips 92173
AZTREONAM 0.064 - 1024 ATM 100 strips 921730
BACITRACIN 0.016 - 256 BA 10 strips 920191
BACITRACIN 0.016 - 256 BA 30 strips 92019
BACITRACIN 0.016 - 256 BA 100 strips 920190
CEFACLOR 0.016 - 256 CEC 10 strips 920361
CEFACLOR 0.016 - 256 CEC 30 strips 92036
CEFACLOR 0.016 - 256 CEC 100 strips 920360
CEFAZOLIN 0.016 - 256 KZ 10 strips 921741
CEFAZOLIN 0.016 - 256 KZ 30 strips 92174
CEFAZOLIN 0.016 - 256 KZ 100 strips 921740
CEFEPIME 0.002 - 32 FEP 10 strips 921271
CEFEPIME 0.002 - 32 FEP 30 strips 92127
CEFEPIME 0.002 - 32 FEP 100 strips 921270
CEFEPIME 0.016 - 256 FEP 10 strips 921261
CEFEPIME 0.016 - 256 FEP 30 strips 92126
CEFEPIME 0.016 - 256 FEP 100 strips 921260
CEFIXIME 0.016 - 256 CFM 10 strips 920601
CEFIXIME 0.016 - 256 CFM 30 strips 92060
CEFIXIME 0.016 - 256 CFM 100 strips 920600
CEFOPERAZONE*-SULBACTAM (2/1) 0.016 - 256* CPS 10 strips 920231
CEFOPERAZONE*-SULBACTAM (2/1) 0.016 - 256* CPS 30 strips 92023
CEFOPERAZONE*-SULBACTAM (2/1) 0.016 - 256* CPS 100 strips 920230
CEFOTAXIME 0.002 - 32 CTX 10 strips 920071
CEFOTAXIME 0.002 - 32 CTX 30 strips 92007
CEFOTAXIME 0.002 - 32 CTX 100 strips 920070
CEFOTAXIME 0.016 - 256 CTX 10 strips 920061
CEFOTAXIME 0.016 - 256 CTX 30 strips 92006
CEFOTAXIME 0.016 - 256 CTX 100 strips 920060
CEFOTETAN 0.016 - 256 CTT 10 strips 920201
CEFOTETAN 0.016 - 256 CTT 30 strips 92020
CEFOTETAN 0.016 - 256 CTT 100 strips 920200
CEFOXITIN 0.016 - 256 FOX 10 strips 920661
CEFOXITIN 0.016 - 256 FOX 30 strips 92066
CEFOXITIN 0.016 - 256 FOX 100 strips 920660
CEFPIROME 0.016 - 256 CR 10 strips 920081
CEFPIROME 0.016 - 256 CR 30 strips 92008
CEFPIROME 0.016 - 256 CR 100 strips 920080
CEFPODOXIME 0.016 - 256 PX 10 strips 920051
CEFPODOXIME 0.016 - 256 PX 30 strips 92005
CEFPODOXIME 0.016 - 256 PX 100 strips 920050
CEFTAROLINE 0.002 - 32 CPT 10 strips 920561
CEFTAROLINE 0.002 - 32 CPT 30 strips 92056
CEFTAROLINE 0.002 - 32 CPT 100 strips 920560
CEFTAROLINE 0.016 - 256 CPT 10 strips 920491
CEFTAROLINE 0.016 - 256 CPT 30 strips 92049
CEFTAROLINE 0.016 - 256 CPT 100 strips 920490
CEFTAZIDIME (FDA cleared) 0.016 - 256 CAZ 10 strips 921381
CEFTAZIDIME (FDA cleared) 0.016 - 256 CAZ 30 strips 92138
CEFTAZIDIME (FDA cleared) 0.016 - 256 CAZ 100 strips 921380
CEFTAZIDIME-AVIBACTAM (FDA cleared) 0.016/4 - 256/4 CZA 10 strips 921391
CEFTAZIDIME-AVIBACTAM (FDA cleared) 0.016/4 - 256/4 CZA 30 strips 92139
CEFTAZIDIME-AVIBACTAM (FDA cleared) 0.016/4 - 256/4 CZA 100 strips 921390
CEFTIBUTEN 0.002 - 32 CTB 10 strips 920581
CEFTIBUTEN 0.002 - 32 CTB 30 strips 92058
CEFTIBUTEN 0.002 - 32 CTB 100 strips 920580
CEFTIZOXIME 0.016 - 256 CZX 10 strips 920161
CEFTIZOXIME 0.016 - 256 CZX 30 strips 92016
CEFTIZOXIME 0.016 - 256 CZX 100 strips 920160
CEFTOBIPROLE 0.002 - 32 BPR 10 strips 921401
CEFTOBIPROLE 0.002 - 32 BPR 30 strips 92140
CEFTOBIPROLE 0.002 - 32 BPR 100 strips 921400
CEFTOLOZANE-TAZOBACTAM (FDA cleared) 0.016/4 - 256/4 C/T 10 strips 921461
CEFTOLOZANE-TAZOBACTAM (FDA cleared) 0.016/4 - 256/4 C/T 30 strips 92146
CEFTOLOZANE-TAZOBACTAM (FDA cleared) 0.016/4 - 256/4 C/T 100 strips 921460
CEFTRIAXONE 0.016 - 256 CRO 10 strips 920421
CEFTRIAXONE 0.016 - 256 CRO 30 strips 92042
CEFTRIAXONE 0.016 - 256 CRO 100 strips 920420
CEFTRIAXONE 0.002 - 32 CRO 10 strips 920431
CEFTRIAXONE 0.002 - 32 CRO 30 strips 92043
CEFTRIAXONE 0.002 - 32 CRO 100 strips 920430
CEFUROXIME 0.016 - 256 CXM 10 strips 921291
CEFUROXIME 0.016 - 256 CXM 30 strips 92129
CEFUROXIME 0.016 - 256 CXM 100 strips 921290
CEPHALOTHIN 0.016 - 256 KF 10 strips 920391
CEPHALOTHIN 0.016 - 256 KF 30 strips 92039
CEPHALOTHIN 0.016 - 256 KF 100 strips 920390
CHLORAMPHENICOL 0.016 - 256 C 10 strips 920751
CHLORAMPHENICOL 0.016 - 256 C 30 strips 92075
CHLORAMPHENICOL 0.016 - 256 C 100 strips 920750
CIPROFLOXACIN (FDA cleared) 0.002 - 32 CIP 10 strips 920451
CIPROFLOXACIN (FDA cleared) 0.002 - 32 CIP 30 strips 92045
CIPROFLOXACIN (FDA cleared) 0.002 - 32 CIP 100 strips 920450
CLARITHROMYCIN 0.016 - 256 CLR 10 strips 920481
CLARITHROMYCIN 0.016 - 256 CLR 30 strips 92048
CLARITHROMYCIN 0.016 - 256 CLR 100 strips 920480
CLINDAMYCIN (FDA cleared) 0.016 - 256 CD 10 strips 920721
CLINDAMYCIN (FDA cleared) 0.016 - 256 CD 30 strips 92072
CLINDAMYCIN (FDA cleared) 0.016 - 256 CD 100 strips 920720
CLOXACILLIN 0.016 - 256 CX 10 strips 920441
CLOXACILLIN 0.016 - 256 CX 30 strips 92044
CLOXACILLIN 0.016 - 256 CX 100 strips 920440
COLISTIN 0.016 - 256 CS 10 strips 921411
COLISTIN 0.016 - 256 CS 30 strips 92141
COLISTIN 0.016 - 256 CS 100 strips 921410
COLISTIN 0.064 - 1024 CS 10 strips 921421
COLISTIN 0.064 - 1024 CS 30 strips 92142
COLISTIN 0.064 - 1024 CS 100 strips 921420
DALBAVANCIN (FDA cleared) 0.002 - 32 DAL 10 strips 921371
DALBAVANCIN (FDA cleared) 0.002 - 32 DAL 30 strips 92137
DALBAVANCIN (FDA cleared) 0.002 - 32 DAL 100 strips 921370
DAPTOMYCIN (Includes Ca2+) 0.016 - 256 DAP 10 strips 921451
DAPTOMYCIN (Includes Ca2+) 0.016 - 256 DAP 30 strips 92145
DAPTOMYCIN (Includes Ca2+) 0.016 - 256 DAP 100 strips 921450
DELAFLOXACIN (FDA cleared) 0.002 - 32 DLX 10 strips 920801
DELAFLOXACIN (FDA cleared) 0.002 - 32 DLX 30 strips 92080
DELAFLOXACIN (FDA cleared) 0.002 - 32 DLX 100 strips 920800
DORIPENEM 0.002 - 32 DOR 10 strips 920401
DORIPENEM 0.002 - 32 DOR 30 strips 92040
DORIPENEM 0.002 - 32 DOR 100 strips 920400
DOXYCYCLINE (FDA cleared) 0.016 - 256 DXT 10 strips 921561
DOXYCYCLINE (FDA cleared) 0.016 - 256 DXT 30 strips 92156
DOXYCYCLINE (FDA cleared) 0.016 - 256 DXT 100 strips 921560
ENROFLOXACIN 0.002 - 32 ENR 10 strips 920131
ENROFLOXACIN 0.002 - 32 ENR 30 strips 92013
ENROFLOXACIN 0.002 - 32 ENR 100 strips 920130
ERAVACYCLINE (FDA cleared) 0.002 - 32 ERV 10 strips 921041
ERAVACYCLINE (FDA cleared) 0.002 - 32 ERV 30 strips 92104
ERAVACYCLINE (FDA cleared) 0.002 - 32 ERV 100 strips 921040
ERTAPENEM 0.002 - 32 ETP 10 strips 921571
ERTAPENEM 0.002 - 32 ETP 30 strips 92157
ERTAPENEM 0.002 - 32 ETP 100 strips 921570
ERYTHROMYCIN (FDA cleared) 0.016 - 256 E 10 strips 920511
ERYTHROMYCIN (FDA cleared) 0.016 - 256 E 30 strips 92051
ERYTHROMYCIN (FDA cleared) 0.016 - 256 E 100 strips 920510
FLORFENICOL 0.016 - 256 FFC 10 strips 920611
FLORFENICOL 0.016 - 256 FFC 30 strips 92061
FLORFENICOL 0.016 - 256 FFC 100 strips 920610
FOSFOMYCIN (Includes Glucose-6-Phosphate) 0.016 - 256 FOS 10 strips 920781
FOSFOMYCIN (Includes Glucose-6-Phosphate) 0.016 - 256 FOS 30 strips 92078
FOSFOMYCIN (Includes Glucose-6-Phosphate) 0.016 - 256 FOS 100 strips 920780
FOSFOMYCIN (Includes Glucose-6-Phosphate) 0.064 - 1024 FOS 10 strips 920791
FOSFOMYCIN (Includes Glucose-6-Phosphate) 0.064 - 1024 FOS 30 strips 92079
FOSFOMYCIN (Includes Glucose-6-Phosphate) 0.064 - 1024 FOS 100 strips 920790
FOSMIDOMYCIN 0.016 - 256 FOM 10 strips 920501
FOSMIDOMYCIN 0.016 - 256 FOM 30 strips 92050
FOSMIDOMYCIN 0.016 - 256 FOM 100 strips 920500
FUSIDIC ACID 0.016 - 256 FU 10 strips 920021
FUSIDIC ACID 0.016 - 256 FU 30 strips 92002
FUSIDIC ACID 0.016 - 256 FU 100 strips 920020
GATIFLOXACIN 0.002 - 32 GAT 10 strips 920111
GATIFLOXACIN 0.002 - 32 GAT 30 strips 92011
GATIFLOXACIN 0.002 - 32 GAT 100 strips 920110
GEMIFLOXACIN 0.002 - 32 GEM 10 strips 920351
GEMIFLOXACIN 0.002 - 32 GEM 30 strips 92035
GEMIFLOXACIN 0.002 - 32 GEM 100 strips 920350
GENTAMICIN (FDA cleared) 0.016 - 256 CN 10 strips 920091
GENTAMICIN (FDA cleared) 0.016 - 256 CN 30 strips 92009
GENTAMICIN (FDA cleared) 0.016 - 256 CN 100 strips 920090
GENTAMICIN 0.064 - 1024 CN 10 strips 920101
GENTAMICIN 0.064 - 1024 CN 30 strips 92010
GENTAMICIN 0.064 - 1024 CN 100 strips 920100
IMIPENEM 0.002 - 32 IMI 10 strips 920541
IMIPENEM 0.002 - 32 IMI 30 strips 92054
IMIPENEM 0.002 - 32 IMI 100 strips 920540
IMIPENEM (FDA cleared) 0.016 - 256 IMI 10 strips 920681
IMIPENEM (FDA cleared) 0.016 - 256 IMI 30 strips 92068
IMIPENEM (FDA cleared) 0.016 - 256 IMI 100 strips 920680
IMIPENEM-RELEBACTAM (FDA cleared) 0.002/4 - 32/4 I/R 10 strips 920761
IMIPENEM-RELEBACTAM (FDA cleared) 0.002/4 - 32/4 I/R 30 strips 92076
IMIPENEM-RELEBACTAM (FDA cleared) 0.002/4 - 32/4 I/R 100 strips 920760
KANAMYCIN 0.016 - 256 K 10 strips 920341
KANAMYCIN 0.016 - 256 K 30 strips 92034
KANAMYCIN 0.016 - 256 K 100 strips 920340
LEFAMULIN (FDA cleared) 0.016 - 256 LMU 10 strips 920641
LEFAMULIN (FDA cleared) 0.016 - 256 LMU 30 strips 92064
LEFAMULIN (FDA cleared) 0.016 - 256 LMU 100 strips 920640
LEVOFLOXACIN (FDA cleared) 0.002 - 32 LEV 10 strips 920811
LEVOFLOXACIN (FDA cleared) 0.002 - 32 LEV 30 strips 92081
LEVOFLOXACIN (FDA cleared) 0.002 - 32 LEV 100 strips 920810
LINEZOLID (FDA cleared) 0.016 - 256 LNZ 10 strips 921351
LINEZOLID (FDA cleared) 0.016 - 256 LNZ 30 strips 92135
LINEZOLID (FDA cleared) 0.016 - 256 LNZ 100 strips 921350
MARBOFLOXACIN 0.002 - 32 MAR 10 strips 920621
MARBOFLOXACIN 0.002 - 32 MAR 30 strips 92062
MARBOFLOXACIN 0.002 - 32 MAR 100 strips 920620
MECILLINAM 0.016 - 256 MEC 10 strips 920171
MECILLINAM 0.016 - 256 MEC 30 strips 92017
MECILLINAM 0.016 - 256 MEC 100 strips 920170
MEROPENEM (FDA cleared) 0.002 - 32 MRP 10 strips 920841
MEROPENEM (FDA cleared) 0.002 - 32 MRP 30 strips 92084
MEROPENEM (FDA cleared) 0.002 - 32 MRP 100 strips 920840
MEROPENEM 0.016 - 256 MRP 10 strips 920851
MEROPENEM 0.016 - 256 MRP 30 strips 92085
MEROPENEM 0.016 - 256 MRP 100 strips 920850
MEROPENEM-VABORBACTAM (FDA cleared) 0.016/8 - 256/8 M/V 10 strips 920741
MEROPENEM-VABORBACTAM (FDA cleared) 0.016/8 - 256/8 M/V 30 strips 92074
MEROPENEM-VABORBACTAM (FDA cleared) 0.016/8 - 256/8 M/V 100 strips 920740
METRONIDAZOLE 0.016 - 256 MTZ 10 strips 920871
METRONIDAZOLE 0.016 - 256 MTZ 30 strips 92087
METRONIDAZOLE 0.016 - 256 MTZ 100 strips 920870
MOXIFLOXACIN 0.002 - 32 MXF 10 strips 920901
MOXIFLOXACIN 0.002 - 32 MXF 30 strips 92090
MOXIFLOXACIN 0.002 - 32 MXF 100 strips 920900
MUPIROCIN 0.064 - 1024 MUP 10 strips 920381
MUPIROCIN 0.064 - 1024 MUP 30 strips 92038
MUPIROCIN 0.064 - 1024 MUP 100 strips 920380
MINOCYCLINE 0.016 - 256 MN 10 strips 920321
MINOCYCLINE 0.016 - 256 MN 30 strips 92032
MINOCYCLINE 0.016 - 256 MN 100 strips 920320
NALIDIXIC ACID 0.016 - 256 NA 10 strips 921321
NALIDIXIC ACID 0.016 - 256 NA 30 strips 92132
NALIDIXIC ACID 0.016 - 256 NA 100 strips 921320
NETILMICIN 0.016 - 256 NET 10 strips 920931
NETILMICIN 0.016 - 256 NET 30 strips 92093
NETILMICIN 0.016 - 256 NET 100 strips 920930
NORFLOXACIN 0.016 - 256 NOR 10 strips 920961
NORFLOXACIN 0.016 - 256 NOR 30 strips 92096
NORFLOXACIN 0.016 - 256 NOR 100 strips 920960
NITROFURANTOIN 0.032 - 512 F 10 strips 920221
NITROFURANTOIN 0.032 - 512 F 30 strips 92022
NITROFURANTOIN 0.032 - 512 F 100 strips 920220
OFLOXACIN 0.002 - 32 OFX 10 strips 920991
OFLOXACIN 0.002 - 32 OFX 30 strips 92099
OFLOXACIN 0.002 - 32 OFX 100 strips 920990
OMADACYCLINE (FDA cleared) 0.002 - 32 OMC 10 strips 920711
OMADACYCLINE (FDA cleared) 0.002 - 32 OMC 30 strips 92071
OMADACYCLINE (FDA cleared) 0.002 - 32 OMC 100 strips 920710
OXACILLIN 0.016 - 256 OX 10 strips 920151
OXACILLIN 0.016 - 256 OX 30 strips 92015
OXACILLIN 0.016 - 256 OX 100 strips 920150
PENICILLIN G (FDA cleared) 0.002 - 32 P 10 strips 921031
PENICILLIN G (FDA cleared) 0.002 - 32 P 30 strips 92103
PENICILLIN G (FDA cleared) 0.002 - 32 P 100 strips 921030
PENICILLIN G 0.016 - 256 P 10 strips 921021
PENICILLIN G 0.016 - 256 P 30 strips 92102
PENICILLIN G 0.016 - 256 P 100 strips 921020
PIPERACILLIN 0.016 - 256 PIP 10 strips 921051
PIPERACILLIN 0.016 - 256 PIP 30 strips 92105
PIPERACILLIN 0.016 - 256 PIP 100 strips 921050
PIPERACILLIN-TAZOBACTAM 0.016/4 - 256/4 TZP 10 strips 921081
PIPERACILLIN-TAZOBACTAM 0.016/4 - 256/4 TZP 30 strips 92108
PIPERACILLIN-TAZOBACTAM 0.016/4 - 256/4 TZP 100 strips 921080
PLAZOMICIN (FDA cleared) 0.016 - 256 PLZ 10 strips 920701
PLAZOMICIN (FDA cleared) 0.016 - 256 PLZ 30 strips 92070
PLAZOMICIN (FDA cleared) 0.016 - 256 PLZ 100 strips 920700
POLYMYXIN B 0.064 - 1024 PB 10 strips 920041
POLYMYXIN B 0.064 - 1024 PB 30 strips 92004
POLYMYXIN B 0.064 - 1024 PB 100 strips 920040
QUINUPRISTIN-DALFOPRISTIN 0.002 - 32 QDA 10 strips 920261
QUINUPRISTIN-DALFOPRISTIN 0.002 - 32 QDA 30 strips 92026
QUINUPRISTIN-DALFOPRISTIN 0.002 - 32 QDA 100 strips 920260
RIFAMPICIN 0.002 - 32 RD 10 strips 920011
RIFAMPICIN 0.002 - 32 RD 30 strips 92001
RIFAMPICIN 0.002 - 32 RD 100 strips 920010
RIFAMPICIN 0.016 - 256 RD 10 strips 920251
RIFAMPICIN 0.016 - 256 RD 30 strips 92025
RIFAMPICIN 0.016 - 256 RD 100 strips 920250
SPECTINOMYCIN 0.064 - 1024 SPC 10 strips 920141
SPECTINOMYCIN 0.064 - 1024 SPC 30 strips 92014
SPECTINOMYCIN 0.064 - 1024 SPC 100 strips 920140
SPIRAMYCIN 0.002 - 32 SP 10 strips 920461
SPIRAMYCIN 0.002 - 32 SP 30 strips 92046
SPIRAMYCIN 0.002 - 32 SP 100 strips 920460
STREPTOMYCIN 0.064 - 1024 S 10 strips 921111
STREPTOMYCIN 0.064 - 1024 S 30 strips 92111
STREPTOMYCIN 0.064 - 1024 S 100 strips 921110
SULBACTAM 0.016 - 256 SUL 10 strips 920281
SULBACTAM 0.016 - 256 SUL 30 strips 92028
SULBACTAM 0.016 - 256 SUL 100 strips 920280
SULFAMETHOXAZOLE 0.064 - 1024 SMX 10 strips 920311
SULFAMETHOXAZOLE 0.064 - 1024 SMX 30 strips 92031
SULFAMETHOXAZOLE 0.064 - 1024 SMX 100 strips 920310
TEDIZOLID (FDA cleared) 0.002 - 32 TZD 10 strips 921361
TEDIZOLID (FDA cleared) 0.002 - 32 TZD 30 strips 92136
TEDIZOLID (FDA cleared) 0.002 - 32 TZD 100 strips 921360
TEICOPLANIN 0.016 - 256 TEC 10 strips 920121
TEICOPLANIN 0.016 - 256 TEC 30 strips 92012
TEICOPLANIN 0.016 - 256 TEC 100 strips 920120
TELAVANCIN 0.002 - 32 TLV 10 strips 920521
TELAVANCIN 0.002 - 32 TLV 30 strips 92052
TELAVANCIN 0.002 - 32 TLV 100 strips 920520
TELAVANCIN (FDA cleared) 0.016 - 256 TLV 10 strips 920531
TELAVANCIN (FDA cleared) 0.016 - 256 TLV 30 strips 92053
TELAVANCIN (FDA cleared) 0.016 - 256 TLV 100 strips 920530
TEMOCILLIN 0.064 - 1024 TMO 10 strips 920291
TEMOCILLIN 0.064 - 1024 TMO 30 strips 92029
TEMOCILLIN 0.064 - 1024 TMO 100 strips 920290
TETRACYCLINE (FDA cleared) 0.016 - 256 TE 10 strips 921141
TETRACYCLINE (FDA cleared) 0.016 - 256 TE 30 strips 92114
TETRACYCLINE (FDA cleared) 0.016 - 256 TE 100 strips 921140
TIAMULIN 0.002 - 32 TIA 10 strips 922001
TIAMULIN 0.002 - 32 TIA 30 strips 92200
TIAMULIN 0.002 - 32 TIA 100 strips 922000
TICARCILLIN 0.016 - 256 TTC 10 strips 921831
TICARCILLIN 0.016 - 256 TTC 30 strips 92183
TICARCILLIN 0.016 - 256 TTC 100 strips 921830
TICARCILLIN-CLAVULANIC ACID 0.016/2 - 256/2 TTC 10 strips 921171
TICARCILLIN-CLAVULANIC ACID 0.016/2 - 256/2 TTC 30 strips 92117
TICARCILLIN-CLAVULANIC ACID 0.016/2 - 256/2 TTC 100 strips 921170
TIGECYCLINE 0.016 - 256 TGC 10 strips 921441
TIGECYCLINE 0.016 - 256 TGC 30 strips 92144
TIGECYCLINE 0.016 - 256 TGC 100 strips 921440
TILMICOSIN 0.002 - 32 TIL 10 strips 922011
TILMICOSIN 0.002 - 32 TIL 30 strips 92201
TILMICOSIN 0.002 - 32 TIL 100 strips 922010
TOBRAMYCIN 0.016 - 256 TOB 10 strips 921211
TOBRAMYCIN 0.016 - 256 TOB 30 strips 92121
TOBRAMYCIN 0.016 - 256 TOB 100 strips 921210
TOBRAMYCIN 0.064 - 1024 TOB 10 strips 921201
TOBRAMYCIN 0.064 - 1024 TOB 30 strips 92120
TOBRAMYCIN 0.064 - 1024 TOB 100 strips 921200
TRIMETHOPRIM 0.002 - 32 TM 10 strips 920371
TRIMETHOPRIM 0.002 - 32 TM 30 strips 92037
TRIMETHOPRIM 0.002 - 32 TM 100 strips 920370
TRIMETHOPRIM*-SULFAMETHOXAZOLE (1/19) 0.002 - 32* SXT 10 strips 921231
TRIMETHOPRIM*-SULFAMETHOXAZOLE (1/19) 0.002 - 32* SXT 30 strips 92123
TRIMETHOPRIM*-SULFAMETHOXAZOLE (1/19) 0.002 - 32* SXT 100 strips 921230
VANCOMYCIN (FDA cleared) 0.016 - 256 VA 10 strips 920571
VANCOMYCIN (FDA cleared) 0.016 - 256 VA 30 strips 92057
VANCOMYCIN (FDA cleared) 0.016 - 256 VA 100 strips 920570