MIC Test Strip
| Product | µg/mL | Code | Packaging | Ref. |
|---|---|---|---|---|
| ETHAMBUTOL | 0.016 - 256 | EB | 10 strips | 921701 |
| =B2 | =C2 | =D2 | 30 strips | 92170 |
| =B3 | =C3 | =D3 | 100 strips | 921700 |
| ETHIONAMIDE | 0.016 - 256 | ET | 10 strips | 921721 |
| =B5 | =C5 | =D5 | 30 strips | 92172 |
| =B6 | =C6 | =D6 | 100 strips | 921720 |
| ISONIAZIDE | 0.016 - 256 | IZ | 10 strips | 921711 |
| =B8 | =C8 | =D8 | 30 strips | 92171 |
| =B9 | =C9 | =D9 | 100 strips | 921710 |
